Status Icons on the Toolbar
You can see descriptions of all the panels on the toolbar at Panels on the Toolbar.
Networking Icons
Besides opening the Networks panel, the network icon changes to show how strong your network signal is.
| Icon | Title | Description |
![]() | Offline, not connected | Your computer is not connected to the internet. |
![]() | Connecting | Your computer is trying to connect to the internet. |
![]() | Connected (excellent signal) | Your computer is connected to the internet, with an excellent signal. |
![]() | Connected (good signal) | Your computer is connected to the internet, with a good signal. |
![]() | Connected (weak signal) | Your computer is connected to the internet, with a weak signal. |
![]() | Connected by wire | Your computer is connected to the internet with a wire. |
Power Icons
The power icon changes to show how much battery power you have.
| Icon | Title | Description |
![]() | AC power | Your computer is plugged in and your battery is charging. |
![]() | Full battery | Your battery is fully charged and you’re ready to go – this means your computer is plugged into AC power and your battery is at full capacity. |
![]() | Mostly full battery | Your battery is being used. It is somewhere between 80-100% full. |
![]() | Half full battery | Your battery is being used. It is somewhere between 60-80% full. |
![]() | Less than full battery | Your battery is being used. It is somewhere between 40-60% full. |
![]() | Caution - Low Battery | Your battery is being used. It is somewhere between 20-40% full. Note:Your battery is getting low on power. Plug into AC power if possible. |
![]() | Caution - Very Low Battery | Your battery is being used. It is somewhere between 0-20% full. Note: You will start receiving system notifications when your battery gets this low. Your battery is almost out of power. Plug into AC power or shutdown your computer. |













